Robert de Bruce Council of Kadosh
Ill. Burton S. Levy, 33°
Commander
Ill. Burton S. Levy, 33° (Burt), a DC native and a graduate of Calvin Coolidge High School (1958) and Montgomery College served in the U.S. Army Medical Corps with commendation. After Military service he pursued a career in business. After retiring from many years of retail and wholesale management positions, he became the director of Services for the Visually Impaired (SVI), a non-profit agency. After the agency closed, he continued his service to the blind and visually impaired with Beyond Specs and the White Cane.
Brother Levy joined Samuel Gompers Lodge No. 45 in 1988, and served as Worshipful Master of the Lodge in 1995. He joined the Scottish Rite Valley of Washington in 1991. He was invested with the Knight Commander Court of Honour in 2005, and was coroneted as an Inspector General Honorary 33° in 2009. In 2008 Brother Levy served as Hight Priest of Mt. Pleasant Chapter RAM No. 13. He is a founding member of Jerusalem Lodge No. 3000, serving as its Worshipful Master in 2009 and is its current Treasurer
Robert de Bruce Council of Kadosh confers degrees 19º to 30º.
| 1st Lt. Commander | Ill. Solomon S. Jackson, 33° |
|---|---|
| 2nd Lt. Commander | Carroll J. Collins, 32° KCCH |
| Chancellor | Marcus A. Trelaine, 32° KCCH |
| Orator | Yavuz A. Anahtar, 32° KCCH |
| Master of Ceremonies | Eloi P. Kpamegan, 32° |
| Turcopolier | Alan H. Patterson, 32° |
| Draper | Bernard J. Michels, 32° |
| 1st Deacon | Uzo E. Chukwu, 32° |
| 2nd Deacon | Edward J.M. Challita, 32° |
| Trustee | Grant R. Berning, 33° |
| Peter Burich, 33° | 1968 |
|---|---|
| Frank G. Holtman, 33° | 1982 |
| William C. Miskovic, 33° | 1984 |
| James M. Burns, 33° | 1985 |
| Theodore M. Kahn, 33° | 1987 |
| Harold G. Claiborn, 33° | 1989 |
| Donald L. Mallorey, 33° | 1990 |
| Urban T. Peters, 33° | 1992 |
| Michael E. Greene, 32°, KCCH | 1994 |
| Lawrence J. Chisholm, 33° | 1997 |
| Ralph F. Connolly, 33° | 1998 |
| Kerry P. Collins, 33° | 1999 |
| Steven J. Collins, 33° | 2000 |
| John D. Carbauh, 33° | 2001 |
| David W. Finn, 33° | 2002 |
| H. Austin Esfandiary, 32°, KCCH | 2003 |
| Albert McNair Smith, 33° | 2004 |
| Paul R. Erickson, 32°, KCCH | 2005 |
| Royce A. Watson, 33° | 2006 |
| Merriman F.C. Parkinson, 32°, KCCH | 2007 |
| Walter F. Simon, 33° | 2008 |
| Armen Simonian, 32° KCCH | 2009 |
| Joel R. Kahn, 33° | 2010 |
