Mithras Lodge of Perfection
Peter D. Galitzin, 32° KCCH
Venerable Master
Peter Galitzin was born in 1943 in Budapest, Hungary. After his father's arrest during the Soviet take-over of Hungary in 1956, mother and children started a new life in the US. Peter graduated from Cardozo High School in Washington, DC, received a BA from the University of Maryland and studied Languages at Georgetown University. Peter worked as a pastry chef in the family restaurant and at the US Senate. Brother Galitzin became a Mason in 1997 in Albert Pike Lodge No. 33, and became the Worshipful Master in 2003. He is currently the Secretary of this Lodge. In 2009 he became the Worshipful Master of Pythagoras Lodge of Research.
Brother Galitzin joined the Scottish Rite Valley of Washington in 1997, and was invested with the Knight Commander Court of Honour in 2005. He has been married to his wife Barbara for 30 years..
Mithras Lodge of Perfection confers degrees 4º to 14º.
| Senior Warden | Marshall N. Willner, 32°, KCCH |
|---|---|
| Junior Warden | James T. Feezell, 32° |
| Orator | Joby E. Dixonl, 32°, KCCH |
| Master of Ceremonies | David M. Huertas, 32° |
| Expert | Marlon K. Curtis, 32° |
| Assistant Expert | Michael G. Kula, 32° |
| Captain of the Host | Morgan P. Corr, 32° |
| Trustee | Ill. Timothy R. Bennett, 33° |
| Donald L. Mallorey, 33° | 1972 |
|---|---|
| Jack E. Baker, 32°, KCCH | 1976 |
| Robert F. Drechsler, 33° | 1977 |
| Charles S. Iversen, 33° | 1985 |
| L. Robert Baker, 33° | 1988 |
| Theodore V. Villapando, 33° | 1989 |
| Harry B. Newman, III, 33° | 1993 |
| Gordon O. Moe, 33° | 1995 |
| George R. Adams, 33° | 1998 |
| Jules S. Tepper, 33° | 1999 |
| Jerold J. Samet, 33° | 2000 |
| William J. O'Brien, 32°, KCCH | 2001 |
| Harold Grainger, 33° | 2002 |
| Donald M. Holliday, Sr., 33° | 2003 |
| Harold W. Snider, 33° | 2004 |
| Kwame M. Acquaah, 33° | 2005 |
| Dalton A. West, 33° | 2006 |
| William T. Rule II, 32°, KCCH | 2007 |
| Teko A. Foly, 33° | 2008 |
| Alexander A. Olbrich, 32° KCCH | 2009 |
| Gilbert Stepanian, 32° KCCH | 2010 |
